Country Identification Codes | ||||||||||||||||
Country | Dialling Code | Terrestrial Trunk Radio Mobile |
Two letter code (ISO 3166) [NATO code until 2004]* |
Three letter code (ISO 3166) | Numeric code (ISO 3166) | USMARC Code | ITU codes | Internatl. Distinguishing Signs of Cars | ICAO aircaft marking code (since 1929) | ICAO location codes | Post Office code |
IOC code [IAAF code] |
IYRU code (old) | DXCC code (ARRL) | EAN | Country |
(Berlin West) | +49 30 | DE | DEU | 280 | wb | D | D | D | ED | D | s. Germany | G | DL | (Berlin West) | ||
(Czechoslovakia) | +42 | CS | CSK | 200 | cs | TCH | CS | OK |
LK |
CS | TCH | CZ | OK | (Czechoslovakia) | ||
(Danzig) | DA | YM, DZ | (Danzig) | |||||||||||||
(German Dem.Rep.) | +37 | DD [GC] | DDR | 278 | ge |
DDR |
DDR;bef.1974:D | DDR;1956-80:DM;1955-56:DDR; bef.1955:D | ET | DDR | GDR; 1956-64 GER | DDR;bef.: 1980: GO | Y2-9;bef.1973:DM | (German Dem.Rep.) | ||
(Manchuria) | M | C9 | (Manchuria) | |||||||||||||
(Netherlands Antilles) | +599 | 362 | AN [NA] | ANT | 530 | na | ATN | NA;bef.1958:CU | PJ | TN | AHO | HA | PJ2,PJ5 | (Netherlands Antilles) | ||
(Neutral Zone) | NT | NTZ | 536 | iy | 8Z4,8Z5 | (Neutral Zone) | ||||||||||
(Newfoundland) | +1 |
nfc |
NF | VO | VO | (Newfoundland) | ||||||||||
(Panama Canal Zone) |
|
PZ | PCZ |
- |
cz | USA | N | KZ5 | (Panama Canal Zone) | |||||||
(Saar) | SA | 1929-35:EZ;1947-59:SL | SAA | 9S4 | (Saar) | |||||||||||
(Serbia & Montenegro, former Yugoslavia) | +381 | 220 | CS (bef. 2003:YU)[none] | SCG (bef. 2003: YUG) | 894 | yu | SCG; bef.2003: YUG | SCG; 1952-2003 YU; 1936-52:Y; bef.1936:SHS | YU | LY | YU | SCG | Y | YU | 860 | (Serbia & Montenegro, former Yugoslavia) |
(Sikkim) | SK | SKM |
- |
sk | AC3 | (Sikkim) | ||||||||||
(Soviet Union) | +7 | SU [UR] | SUN | 810 | xxr;bef.1988:ur |
URS |
SU | CCCP;1929-39:URSS | UA-UZ | SU | URS;1992 EUN | SR | UA | (Soviet Union) | ||
(Trieste) | TS | I1 | (Trieste) | |||||||||||||
(Vietnam South) |
+84 |
VD |
VDR |
- |
vs | (Vietnam South) | ||||||||||
(Yemen North) |
+967 |
YE | YEM | 887 | ye | YEM | YMN | 4W;1955-69:YE | OY | YAR | 4W | (Yemen North) | ||||
(Yemen South) |
+969 |
YD | YMD | 720 | ys |
YMS |
ADN | 7O;1930-39:VT;1939-74:VR-A | OD | YMD | 7O | (Yemen South) | ||||
(Yugoslavia Soc.Fed.Rep.) | +38 | YU [YU] | YUG | 891 | yu | YUG | YU;bef.1949:Y | YU | LY | YU | YUG;bef.1929:SER | Y | YU | (Yugoslavia Soc.Fed.Rep.) | ||
(Zansibar) | +255 54 | tz |
TZA |
EAZ | VP-Z | VQ1, 5H1 | (Zansibar) | |||||||||
Afghanistan | +93 | 412 | AF [AF] | AFG | 004 | af | AFG | AFG | YA | OA | AFG | YA | Afghanistan | |||
Aland Islands | +358 | AX | ALA | 248 | fi | OH0 | Aland Islands | |||||||||
Albania | +355 | 276 | AL [AL] | ALB | 008 | aa | ALB | AL | ZA | LA | ALB | ZA | Albania | |||
Alderney | +44 1481 | GB | GBR | 826 |
uik |
G | GBA | G | GB | G | Alderney | |||||
Algeria | +213 | 603 | DZ [AG] | DZA | 012 | ae | ALG | DZ | 7T;bef.1962:F-O | DA | ALG | AL | 7X | 613 | Algeria | |
American Samoa | +684 | 544 | AS [SS] | ASM | 016 | as | SMA | USA | N | NS | ASA [AMS] | ASA | KH8 | American Samoa | ||
Andorra | +376 | 213 | AD [AN] | AND | 020 | an | AND | AND | C3 | - | AND | AND | C3 | Andorra | ||
Angola | +244 | 631 | AO [AO] | AGO | 024 | ao | AGL | ANG;bef.1956:PAN | D2;bef.1975:CR-L | FN | ANG [ANO] | AN | D2 | Angola | ||
Anguilla | +1 264 | 365 | AI [AV] | AIA | 660 | am;bef.1988:ai | AIA | VP-LA | TQ | [ANG] | KT | VP2E | Anguilla | |||
Antarctica | +672 | AQ [AY] | ATA | 010 | ay |
ATA |
- | CE9 | Antarctica | |||||||
Antigua & Barbuda | +1 268 | 344 | AG [AC] | ATG | 028 | aq | ATG | AG | V2;bef.1982:VP-LKA/LJZ | TA | ANT | ANU;bef. 1980:KT | V2 | Antigua & Barbuda | ||
Argentina | +54 | 722 | AR [AR] | ARG | 032 | ag | ARG | RA | LV;bef.1932:R | SA | ARG | A | LU | 779 | Argentina | |
Armenia | +374 | 283 | AM [AM] | ARM | 051 | ai;bef.1992:air | ARM | ARM | EK | UG | ARM | EK | 485 | Armenia | ||
Aruba | +297 | 363 | AW [AA] | ABW | 533 | aw;bef.1988:na | ABW | AUA | P4;bef.1991:PJ | TN | ARU | HA | P4 | Aruba | ||
Ascension | +247 | SH [SH] | SHN | 654 | xj | ASC | VQ-H | FH | ZD8 | Ascension | ||||||
Australia | +61 | 505 | AU [AS] | AUS | 036 | at | AUS | AUS | VH | YA-YY | AUS | KA | VK | 90-91 & 93 | Australia | |
Austria | +43 | 232 | AT [AU] | AUT | 040 | au | AUT | A | OE;bef.1945:A | LO | A | AUT | OE | OE | Austria | |
Azerbaijan | +994 | 400 | AZ [AJ] | AZE | 031 | aj;bef.1982:ajr | AZE | AZ | 4K | UB | AZE | 4J, 4K | 476 | Azerbaijan | ||
Bahamas | +1 242 | 364 | BS [BF] | BHS | 044 | bf | BAH | BS | C6;bef.1973:VP-B | MY | BAH | BA | C6 | Bahamas | ||
Bahrain | +973 | 426 | BH [BA] | BHR | 048 | ba | BHR | BRN | A9C | OB | BRN [BHR] | BH | A9 | 608 | Bahrain | |
Bangladesh | +880 | 470 | BD [BG] | BGD | 050 | bg | BGD | BD;bef.1978:PAK | S2 | VG | BAN | S2 | Bangladesh | |||
Barbados | +1 246 | 342 | BB [BB] | BRB | 052 | bb | BRB | BDS | 8P;bef.1952:VP-L;1952-62:VQ-B | TB | BAR | KBA | 8P | Barbados | ||
Belarus | +375 | 257 | BY [BO] | BLR;bef.1992:BYS | 112 | bw;bef.1992:bwr | BLR | BY | EW | UM | BLR | EU | 481 | Belarus | ||
Belgium | +32 | 206 | BE [BE] | BEL | 056 | be | BEL | B | OO | EB | B | BEL | B | ON | 54 | Belgium |
Belize | +501 | 702 | BZ [BH] | BLZ | 084 | bh | BLZ | BZ;bef.1990:BH | V3;bef.1981:VP-H | MZ | BIZ;bef.1981: HBR | V3 | Belize | |||
Benin (former Dahomey) | +229 | 616 | BJ;bef.1977DY [BN] | BEN;bef.1977:DHY | 204 | dm | BEN | RPB;bef. 1984 DY | TY;bef.1960:F-O | DB | BEN;bef.1977: DAH | TY | Benin (former Dahomey) | |||
Bermuda | +1 441 | 350 | BM [BD] | BMU | 060 | bm | BER | GBB | VP-B;bef.1997:VR-B | TX | BER | KB | VP9 | Bermuda | ||
Bhutan | +975 | 402 | BT [BT] | BTN | 064 | bt | BTN | BHT | A5 | VQ | BHU | A5 | Bhutan | |||
Bolivia | +591 | 736 | BO [BL] | BOL | 068 | bo | BOL | BOL | CP;bef.1954:CB | SL | BOL | CP | 777 | Bolivia | ||
Bonaire, Sint Eustatius & Saba | +599 | 362 | BQ;bef.2010:AN | BES;bef.2010:ANT | 535;bef.2010:530 | bq | BES? | AHO | Bonaire, Sint Eustatius & Saba | |||||||
Bosnia & Hercegovina | +387 | 218 | BA [BK] | BIH | 070 | bn;bef.1992:yu | BIH | BIH | T9 | LQ | BIH [BSH] | T9 | 387 | Bosnia & Hercegovina | ||
Botswana | +267 | 652 | BW [BC] | BWA | 072 | bs | BOT | BW;RB:1967-2003;bef.1967:BP | A2;bef.1972:VQ-ZE/ZH | FB | BOT | A2 | Botswana | |||
Bouvet Island | BV [BV] | BVT | 074 | bv | - | 3Y | Bouvet Island | |||||||||
Brazil | +55 | 724 | BR [BR] | BRA | 076 | bl | B | BR | PP, PR & PT | SB | CEP | BRA | BL | PY | 789-790 | Brazil |
British Indian Ocean Territory | +246 | IO [IO] | IOT | 086 | bi | BIO | FJ | VQ9 | British Indian Ocean Territory | |||||||
British Virgin Islands | +1 284 | 348 | VG [VS] | VGB | 092 | vb | VRG | BVI | VP-LV/LVA/LZZ | TU | IVB [BVI] | KV; bef. 1980:BV | VP2V | British Virgin Islands | ||
Brunei Darussalam | +673 | 528 | BN [BX] | BRN | 096 | bx | BRU | BRU;bef.1990:RU | V8;bef.1984:VR-U | WB | BRU | V8 | Brunei Darussalam | |||
Bulgaria | +359 | 284 | BG [BU] | BGR | 100 | bu | BUL | BG | LZ | LB | BUL | BUL | BU | LZ | 380 | Bulgaria |
Burkina Faso | +226 | 613 | BF;bef.1984:HV [UV] | BFA;bef.1984:HVO | 854 | uv | BFA: bef.1984: HVO | BF;bef.1984:HV | XT;bef.1960:F-O | DF | BUR;bef.1972: VOL [BKF] | XT | Burkina Faso | |||
Burundi | +257 | 642 | BI [BY] | BDI | 108 | bd | BDI | BU | 9U;bef.1962:OO-C | HB | BDI [BUR] | 9U | Burundi | |||
Cambodia | +855 | 456 | KH [CB] | KHM | 116 | cb | CBG | K | XU;bef.1945:F-VN;1945-54:F-KH | VD | CAM | CA | XU | Cambodia | ||
Cameroon | +237 | 624 | CM [CM] | CMR | 120 | cm | CME | CAM;bef.1975:RUC | TJ;bef.1960:F-O | FK | CMR | TJ | Cameroon | |||
Canada | +1 | 302 | CA [CA] | CAN | 124 | xxc;bef.1988:cn | CAN | CDN;bef.1955:CA | C & CF;bef.1930:VA-VG | CU-CZ | CAN | KC | VE | 00-13 | Canada | |
Cape Verde Islands | +238 | 625 | CV [CV] | CPV | 132 | cv | CPV | CV | D4;bef.1984:CR-C | GV | CPV [CVD] | D4 | Cape Verde Islands | |||
Cayman Islands | +1 345 | 346 | KY [CJ] | CYM | 136 | cj | CYM | VP-C;1969-97:VR-C;bef.1968:VP-J | MW | CAY | CI | ZF | Cayman Islands | |||
Central African Rep. | +236 | 623 | CF [CT] | CAF | 140 | cx | CAF | RCA | TL;bef.1960:F-O | FE | CAF | TL | Central African Rep. | |||
Chad | +235 | 622 | TD [CD] | TCD | 148 | cd | TCD | TCH | TT;bef.1960:F-O | FT | CHA | TT | Chad | |||
Chile | +56 | 730 | CL [CI] | CHL | 152 | cl | CHL | RCH | CC | SC | CHI | X | CE | 780 | Chile | |
China Peoples Rep. | +86 | 460 & 461 | CN [CH] | CHN | 156 | cc | CHN | PRC;bef.1990:TJ | B;bef.1975:XT | ZB-ZH,ZL,ZP-ZY | CHN | CH | BY | 690-695 | China Peoples Rep. | |
Christmas Islands | +672 | CX [KT] | CXR | 162 | xa | CHR | VH | - | VK9X | Christmas Islands | ||||||
Cocos-Keeling Islands | +672 | CC [CK] | CCK | 166 | xb | ICO | VH | - | VK9C | Cocos-Keeling Islands | ||||||
Colombia | +57 | 732 | CO [CO] | COL | 170 | ck | CLM | CO | HK;bef.1946:C | SK | COL | CB | HK | 770 | Colombia | |
Comores | +269 | 654 | KM [CN] | COM | 174 | cq | COM | COM | D6;bef.1977:F-O | FM | COM | D6 | Comores | |||
Congo / Brazzaville | +242 | 629 | CG [CF] | COG | 178 | cf | COG | RCB | TN;bef.1960:F-O | FC | CGO | TN | Congo / Brazzaville | |||
Congo / Kinshasa (former Zaire) |
+243 | 630 | CD;bef.1997:ZR [CD] | COD;bef.1997:ZAR | 180 | cg | COD; bef: ZAI | ZRE;bef.1981:CGO | 9Q & 9T;1960-66:9O; bef.1960:OO-C | FZ | COD;bef.1997 ZAI | 9Q |
Congo / Kinshasa (former Zaire) |
|||
Cook Islands | +682 | 548 | CK [CW] | COK | 184 | cw | CKH | ZK | NC | COK [CKI] | ZK1 | Cook Islands | ||||
Costa Rica | +506 | 712 | CR [CS] | CRI | 188 | cr | CTR | CR | TI;bef.1931:KC | MR | CRC | CR | TI | 744 | Costa Rica | |
Cote d'Ivoire (Ivory Coast) | +225 | 612 | CI [IV] | CIV | 384 | iv | CTI | CI | TU;bef.1960:F-O | DI | CIV | TU | Cote d'Ivoire (Ivory Coast) | |||
Croatia | +385 | 219 | HR [HR] | HRV | 191 | ci;bef.1992:yu | HRV | HR;1941-45:NDH | 9A | LD | HR | CRO | 9A | 385 | Croatia | |
Cuba | +53 | 368 | CU [CU] | CUB | 192 | cu | CUB | C | CU;bef.1945:CM,CL | MU | CUB | RC | CO | 850 | Cuba | |
Curaçao | +599 | 362 | CW; bef.2010:AN | CUW;bef.2010:ANT | 531;bef.2010:530 | CUW? | CU | PJ | AHO | HA | PJ2 | Curaçao | ||||
Cyprus | +357 | 280 | CY [CY] | CYP | 196 | cy | CYP | CY | 5B;bef.1960:VP-C | LC | CYP | CP | 5B | 529 | Cyprus | |
Cyprus North | +90 392 |
MNE |
TRNC | TC | 1B | Cyprus North | ||||||||||
Czech Rep. | +420 | 230 | CZ [CZ] | CZE | 203 | xr | CZE | CZ | OK | LK | CZ | CZE;bef.1912:BOH | CZ | OK | 859 | Czech Rep. |
Denmark | +45 | 238 | DK [DA] | DNK | 208 | dk | DNK | DK | OY | EK | DK | DEN | D | OZ | 57 | Denmark |
Djibouti | +253 | 638 | DJ;bef.1977:AI [DJ] | DJI;bef.1977:AFI | 262 | ft | DJI | DJI | J2;bef.1981:F-O | HD | DJI | DJ | J2 | Djibouti | ||
Dominica | +1 767 | 366 | DM [DO] | DMA | 212 | dq | DMA | WD | J7;bef.1983:VP-L | TD | DMA [DMN] | J7 | Dominica | |||
Dominican Rep. | +1 809 | 370 | DO [DR] | DOM | 214 | dr | DOM | DOM | HI | MD | DOM | DO | HI | 746 | Dominican Rep. | |
Ecuador | +593 | 740 | EC [EC] | ECU | 218 | ec | EQA | EC | HC | SE | ECU | EC | HC | 786 | Ecuador | |
Egypt | +20 | 602 | EG [EG] | EGY | 818 | ua | EGY | ET | SU | HE | EGY | AR | SU | 622 | Egypt | |
El Salvador | +503 | 706 | SV [ES] | SLV | 222 | es | SLV | ES | YS | MS | ESA | YS | 741 | El Salvador | ||
Equatorial Guinea | +240 | 627 | GQ [EK] | GNQ | 226 | eg | GNE | GQ | 3C | FG | GEQ | 3C | Equatorial Guinea | |||
Eritrea | +291 | 657 | ER [ER] | ERI | 232 | ea | ERI | ER | E3 | HH | ERI | E3 | Eritrea | |||
Estonia | +372 | 248 | EE [EN] | EST | 233 | er;bef.1992:err | EST | EST;bef.1940:EW | ES | EE | EE | EST | EST | ES | 474 | Estonia |
Ethiopia | +251 | 636 | ET [ET] | ETH | 231 | et | ETH | ETH | ET | HA | ETH | ET | Ethiopia | |||
Falkland Islands | +500 | 750 | FK [FK] | FLK | 238 | fk | FLK | VP-F | SF | VP8F | Falkland Islands | |||||
Faroe Islands | +298 | 288 | FO [FO] | FRO | 234 | fa | FRO | FR | OY | EK | FR | OY | Faroe Islands | |||
Fiji | +679 | 542 | FJ [FJ] | FJI | 242 | fj | FJI | FJI;bef.1990:FIJI | DQ;bef.1971:VQ-F | NF | FIJ | KF | 3D2 | Fiji | ||
Finland | +358 | 244 | FI [FI] | FIN | 246 | fi | FIN; bef.1994: FNL | FIN;bef.1993:SF | OH | EF | FIN;bef.1993:SF | FIN | L | OH | 64 | Finland |
France | +33 | 208 | FR (1993-1997 FX) [FR] | FRA (1993-1997 FXX) | 250(249) | fr | F | F | F | LF | F | FRA | F | F | 30-37 | France |
French Guiana | +594 | 742 | GF [FG] | GUF | 254 | fg | GUF | F | F;bef.1990:F-O | SO | F | FY | French Guiana | |||
French Polynesia | +689 | 547 | PF [FP] | PYF | 258 | fp | OCE | F | F;bef.1990:F-O | NT | [TAH] | T | FO | French Polynesia | ||
French Southern Territories | 647 | TF;bef.1979:FQ [FS] | ATF | 260 | fs |
AMS, CRO, KER |
F | FT8/W,FT8/X | French Southern Territories | |||||||
Gabon | +241 | 628 | GA [GB] | GAB | 266 | go | GAB | G | TR;bef.1960:F-O | FO | GAB | TR | Gabon | |||
Gambia | +220 | 607 | GM [GA] | GMB | 270 | gm | GMB | WAG | C5;bef.1978:VP-X | GB | GAM | C5 | Gambia | |||
Georgia | +995 | 282 | GE [GG] | GEO | 268 | gs;bef.1992:gsr | GEO | GE | 4L | UG | GEO | 4L | 486 | Georgia | ||
Germany incl. former West Germany | +49 | 262 | DE [GE] | DEU | 276(bef.1990:280) | gw | D | D | D | ED & since 1991: ET | D;1990/10/03-1993/06/30: additional W or O | GER;1968-88:FRG | G | DL | 400-440 | Germany incl. former West Germany |
Ghana | +233 | 620 | GH [GH] | GHA | 288 | gh | GHA | GH | 9G;bef.1957:VP-A | DG | GHA | 9G | Ghana | |||
Gibraltar | +350 | 266 | GI [GI] | GIB | 292 | gi | GIB | GBZ | VP-G;bef.1997:VR-G | LX | [GIB] | KGB | ZB | Gibraltar | ||
Great Britain s. United Kingdom | Great Britain s. United Kingdom | |||||||||||||||
Greece | +30 | 202 | GR [GR] | GRC | 300 | gr | GRC | GR | SX | LG | GR | GRE | GR; bef. 1970:GE | SV | 520 | Greece |
Greenland | +299 | 290 | GL [GL] | GRL | 304 | gl | GRL | OY | BG | DK | OX | Greenland | ||||
Grenada | +1 473 | 352 | GD [GJ] | GRD | 308 | gd | GRD | WG | J3;bef.1962:VP-L;1962-74VQ-G | TG | GRN | J3 | Grenada | |||
Guadeloupe | +590 | 340 | GP [GP] | GLP | 312 | gp | GDL | F | F;bef.1990:F-O | TF | F | FG | Guadeloupe | |||
Guam | +1 671 | 535 | GU [GQ] | GUM | 316 | gu | GUM | USA | N | PG | GUM | GM | KH2 | Guam | ||
Guatemala | +502 | 704 | GT [GT] | GTM | 320 | gt | GTM | GCA;1952-66:G | TG;bef.1948:LG | MG | GUA | GU | TG | 740 | Guatemala | |
Guernsey | +44 1481 | GG | GGY | 831 |
uik |
G | GBG | G | GB | GU | Guernsey | |||||
Guinea | +224 | 611 | GN [GV] | GIN | 324 | gv | GUI | RG | 3X;bef.1958:F-O | GU | GUI | 3X | Guinea | |||
Guinea-Bissau | +245 | 632 | GW [PU] | GNB | 624 | pg | GNB | GNB | J5;bef.1979:CR-G | GG | GBS | J5 | Guinea-Bissau | |||
Guyana | +592 | 738 | GY [GY] | GUY | 328 | gy | GUY | GUY;bef.1972:BRG | 8R;bef.1967:VP-G | SY | GUY | KG | 8R | Guyana | ||
Haiti | +509 | 372 | HT [HA] | HTI | 332 | ht | HTI | RH | HH | MT | HAI | HH | Haiti | |||
Heard & McDonald Islands | +672 | HM [HM] | HMD | 334 | hm | VH | VK0/H | Heard & McDonald Islands | ||||||||
Honduras | +504 | 708 | HN [HO] | HND | 340 | ho | HND | HN | HR;bef.1961:XH | MH | HON | HR | 742 | Honduras | ||
Hongkong | +852 | 454 | HK [HK] | HKG | 344 | cc;bef.1997:hk | HKG | HK | B-H;bef.1997:VR-H | VH | HKG | KH | VR2 | 489 | Hongkong | |
Hungary | +36 | 216 | HU [HU] | HUN | 348 | hu | HNG | H | HA;bef.1935:HM | LH | H | HUN | M | HA | 599 | Hungary |
Iceland | +354 | 274 | IS [IC] | ISL | 352 | ic | ISL | IS | TF | BI | IS | ISL | IL | TF | 569 | Iceland |
India | +91 | 404 & 405 | IN [IN] | IND | 356 | ii | IND | IND;bef.1947:BI | VT | VA,VE,VI,VO | IND | IND; bef. 1970:KI | VN | 890 | India | |
Indonesia | +62 | 510 | ID [ID] | IDN | 360 | io | INS | RI;bef.1955:IN | PK;1945-68:JZ | WA,WI,WR | INA | RI | YB | 899 | Indonesia | |
Iran | +98 | 432 | IR [IR] | IRN | 364 | ir | IRN | IR;bef.1936:PR | EP;bef.1944:RV | OI | IRI;1935-1992 IRN; bef.1935:PRS,[IRN] | EP | 626 | Iran | ||
Iraq | +964 | 418 | IQ [IZ] | IRQ | 368 | iq | IRQ | IRQ | YI | OR | IRQ | YI | Iraq | |||
Ireland | +353 | 272 | IE [EI] | IRL | 372 | ie | IRL | IRL;bef.1938:SE;1938-1962:EIR | EI | EI | IRL | IRL | IR | EI | 539 | Ireland |
Israel | +972 | 425 | IL [IS] | ISR | 376 | is | ISR | IL;bef.1948:M | 4X;bef.1948:VQ-P | LL | ISR | IS | 4X | 729 | Israel | |
Italy | +39 0 | 222 | IT [IT] | ITA | 380 | it | I | I | I | LI | I | ITA | I | I | 80-83 | Italy |
Jamaica | +1 876 | 338 | JM [JM] | JAM | 388 | jm | JMC | JA | 6Y;bef.1964:VP-J | MK | JAM | KJ | 6Y | Jamaica | ||
Japan | +81 | 440 & 441 | JP [JA] | JPN | 392 | ja | J | J | JA;bef.1948:J | RJ,RO | JPN | J | JA | 45 & 49 | Japan | |
Jersey | +44 1534 | JE | JEY | 832 |
uik |
G | GBJ | G | GB | GJ | Jersey | |||||
Jordan | +962 | 416 | JO [JO] | JOR | 400 | jo | JOR | JOR or HKJ | JY;bef.1948:VQ-P;1948-54:TJ | OJ | JOR | JY | 625 | Jordan | ||
Kazakhstan | +7 | 401 | KZ [KZ] | KAZ | 398 | kz;bef.1992:kzr | KAZ | KZ | UN | UA | KAS [KZK] | UN | 487 | Kazakhstan | ||
Kenya | +254 | 639 | KE [KE] | KEN | 404 | ke | KEN | EAK | 5Y;bef.1963:VP-K | HK | KEN | KK | 5Z | 616 | Kenya | |
Kiribati | +686 | 545 | KI;bef.1979:GE & CT [KN] | KIR;bef.1979:GEL & CTE | 296 | gb;bef.1978:gn & ln | KIR | KIR | T3;bef.1981:VP-P | NG,PL | KIR | T3 | Kiribati | |||
Korea North | +850 | 467 | KP [KN] | PRK | 408 | kn | KRE | DVRK | P;bef.1987?:NB | ZK | PRK | DK; bef. 1990:NK | P5 | 867 | Korea North | |
Korea South | +82 | 450 | KR [KS] | KOR | 410 | ko | KOR | ROK | HL | RK | KOR | RK | HL | 880 | Korea South | |
Kosovo 1) | +381 | RKS? | KOS | Kosovo 1) | ||||||||||||
Kuwait | +965 | 419 | KW [KU] | KWT | 414 | ku | KWT | KWT;bef.1975:KT | 9K;1967-68 & bef.1961:K | OK | KUW | Q | 9K | 627 | Kuwait | |
Kyrgyzstan | +996 | 437 | KG [KG] | KGZ | 417 | kg;bef.1992:kgr | KGZ | KS | EX |
UA |
KGZ | EX | Kyrgyzstan | |||
Laos | +856 | 457 | LA [LA] | LAO | 418 | ls | LAO | LAO | RDPL;1954-75:XW;1945-54:F-LA;bef.1945:F-VN |
VL |
LAO | XW | Laos | |||
Latvia | +371 | 247 | LV [LG] | LVA | 428 | lv;bef.1992:lvr | LVA | LV;bef.1940:LR | YL | EV | LV | LAT | YL | 475 | Latvia | |
Lebanon | +961 | 415 | LB [LE] | LBN | 422 | le | LBN | RL | OD;bef.1954:LR | OL | LIB | LE | OD | 528 | Lebanon | |
Lesotho | +266 | 651 | LS [LT] | LSO | 426 | lo | LSO | LS;bef.1967:BS | 7P;bef.1967:VQ-ZA/ZD | FX | LES | 7P | Lesotho | |||
Liberia | +231 | 618 | LR [LI] | LBR | 430 | lb | LBR | LB | EL;bef.1952:LI & LL | GL | LBR | EL | Liberia | |||
Libya | +218 | 606 | LY [LY] | LBY | 434 | ly | LBY | LAR;bef.1971:LT | 5A | HL | LBA | 5A | 624 | Libya | ||
Liechtenstein | +423 | 295 | LI [LS] | LIE | 438 | lh | LIE | FL | HB;bef.1935:CH | - | FL | LIE | FL | HB0 | Liechtenstein | |
Lithuania | +370 | 246 | LT [LH] | LTU | 440 | li;bef.1992:lir | LTU | LT | LY | EY | LI | LTU [LIT] | LIT | LY | 477 | Lithuania |
Luxembourg | +352 | 270 | LU [LU] | LUX | 442 | lu | LUX | L | LX;bef.1946:UL | EL | L | LUX | LX | LX | 54 | Luxembourg |
Macao | +853 | 455 | MO [MC] | MAC | 446 | cc, bef.2000:mh | MAC | B-M;1975?-1999:CS-M;bef.1975?: CR-M | VM | [MAC] | XX9 | 958 | Macao | |||
Macedonia 2) | +389 | 294 | MK [FY] | MKD (FYR - NATO code) | 807 | xn;bef.1992:yu | MKD | MK | Z3 | LW | MKD | Z3 | 531 | Macedonia 2) | ||
Madagascar | +261 | 646 | MG [MA] | MDG | 450 | mg | MDG | RM | 5R;bef.1960:F-O | FM | MAD | 5R | Madagascar | |||
Malawi | +265 | 650 | MW [MI] | MWI | 454 | mw | MWI | MW;1960-66:RNY;bef.1960:NP | 7Q;bef.1953:VP-N;1953-64:VP-Y | FW | MAW | KR | 7Q | Malawi | ||
Malaysia | +60 | 502 | MY [MY] | MYS | 458 | my | MLA | MAL;1958-66:PTM;bef.1958:FM | 9M;bef.1963:VR-R,S,J,O,W | WB,WM | MAS | MY | VS2 | 955 | Malaysia | |
Maldives | +960 | 472 | MV [MV] | MDV | 462 | xc | MLD | MV | 8Q | VR | MDV [MLD] | 8Q | Maldives | |||
Mali | +223 | 610 | ML [ML] | MLI | 466 | ml | MLI | RMM | TZ;bef.1960:F-O | GA | MLI | TZ | Mali | |||
Malta | +356 | 278 | MT [MT] | MLT | 470 | mm | MLT | M;bef.1966:GBY | 9H;bef.1968:VP-M | LM | MLT | MT | 9H | 535 | Malta | |
Man Island | +44 1624 | IM | IMN | 833 |
uik |
G | GBM | G | GB | GD | Man Island | |||||
Marshall Islands | +692 | 551 | MH;bef.1986:PC [RM] | MHL;bef.1986:PCI | 584;bef.1986:582 | xe | MHL | MH | V7 | PK | [MSH] | V7 | Marshall Islands | |||
Martinique | +596 | 340 | MQ [MB] | MTQ | 474 | mq | MRT | F | F;bef.1990:F-O | TF | F | FM,FS | Martinique | |||
Mauretania | +222 | 609 | MR [MR] | MRT | 478 | mu | MTN | RIM | 5T;bef.1960:F-O | GQ | MTN | 5T | Mauretania | |||
Mauritius | +230 | 617 | MU [MP] | MUS | 480 | mf | MUS | MS | 3B;bef.1968:VQ-M | FI | MRI | MS | 3B8 | 609 | Mauritius | |
Mayotte Island | +269 | YT [YT] | MYT | 175 | ot;bef.1987:cq | MYT | F | FM | FH | Mayotte Island | ||||||
Mexico | +52 | 334 | MX [MX] | MEX | 484 | mx | MEX | MEX | XA,XB & XC | MM | MEX | MX | XE | 750 | Mexico | |
Micronesia | +691 | 550 | FM;bef.1986:PC [FM] | FSM;bef.1986:PCI | 583;bef.1986:582 | fm;bef.1978:tt | FSM | FSM | V6 | PT | FSM | V6 | Micronesia | |||
Moldova | +373 | 259 | MD [MD] | MDA | 498 | mv;bef.1992:mvr | MDA | MD | ER | LU | MDA [MOL] | ER | 484 | Moldova | ||
Monaco | +377 | 212 | MC [MN] | MCO | 492 | mc | MCO | MC | 3A;bef.1949:CZ;1949-59:MC | LN | MC | MON | MO | 3A | Monaco | |
Mongolia | +976 | 428 | MN [MG] | MNG | 496 | mp | MNG | MNG | MT;bef.1991:BNMAU | ZM | MGL | JT | Mongolia | |||
Montenegro | +382 | 297 | ME [ME] | MNE | 499 | mo | MNE | MNE | YU | YU | MNE | 4O | Montenegro | |||
Montserrat | +1 664 | 354 | MS [MH] | MSR | 500 | mj | MSR | VP-LM/LMA/LUZ | TR | [MNT] | KT | VP2M | Montserrat | |||
Morocco | +212 | 604 | MA [MO] | MAR | 504 | mr | MRC | MA | CN;bef.1952:F-D | GM | MAR | MA | CN | 611 | Morocco | |
Mozambique | +258 | 643 | MZ [MZ] | MOZ | 508 | mz | MOZ | MOC | C9;bef.1975:CR-A,B,M | FQ | MOZ | C9 | Mozambique | |||
Myanmar (former Burma) | +95 | 414 | MM;bef.1989:BU [BM] | MMR;bef.1989:BUR | 104 | br | BRM | MYA;bef.1989:BUR | XY;bef.1948:VT | VY | MYA;bef.1989:BIR | BR | XZ | Myanmar (former Burma) | ||
